| Service Interface | 2*100/1000Base-X SFP, 16*10/100/1000 Base-T |
| Management interface | 1 Console RJ45 control port |
| Power connector | 3P Phoenix terminal, dual power redundancy |
| Twisted Pair | 0-100m (CAT5e,CAT6) |
| Single-mode fibre | 20/40/60/80/100KM |
| Multimode fibre | 550m/2KM |
| Fiber Optic Interface | LC/SC |
| Switching Capacity | 52G |
| Packet forwarding rate | 47.6Mpps |
| MAC address table | 16K |
| VLAN support and number Support | 4K support |
| Report buffer | 8M |
| Forwarding delay | <10us |
| Size | 180*145*47mm |
| Weight | 1.5kg |
● Security Monitoring ● Wireless Coverage● Industrial Automation System ● IP phone (teleconferencing system), etc.





