| Standards | IEEE802.3 10Base-T IEEE802.3u 100Base-TX/FX | IEEE802.3x Flow control IEEE802.1p QoS IEEE802.1d Spanning Tree |
| CertificationsFCC | CE, FCC | |
| | Connector: 4*2.5G RJ45 port | |
| Connector: 2*10G SFP slot | ||
| Data Rate: 2.5Gbps | ||
| Distance: 100m | ||
| UTP Type: UTP-6E or higher level | ||
| | Processing Type: Store and Forward | |
| Transmission Mode: half/full-duplex with auto-negotiation function | ||
| Back bandwidth: 60G | ||
| Time Delay: <150μs | ||
| | Power type: external power supply | |
| Input Voltage: AC100V~240V 50/60Hz | ||
| Connector: DC Socket | ||
| Working Voltage: 12V | ||
| | Storage Temperature: -40~70℃ | |
| Operating Temperature: -10~55℃ | ||
| Relative Humidity: 5-90% ( no condensation) | ||
| Warranty | 2 year | |
| Physical Characteristics | Dimension: 160mm*110mm*33mm | |
| Color: Metal, Black | ||
● Corparate Networking ● Security Monitoring● Wireless Coverage ● Industrial Automation System ● IP phone (teleconferencing system), etc.





